Junta tórica - 216 X 2.62 MM
216 X 2.62 MM
Equivalencias OEM
| Marca | Referencia |
|---|---|
| IHC | 61229R1 |
| Terex | 800-10601 |
| Claas | 326007.0 |
| John Deere | A851323 |
| SDF Parts | FRA-0200028603 |
| Massey Ferguson | 1133742632 |
| Massey Ferguson | 6914488 |
| Fendt | D10085900 |
| New Holland | 6914488 |
| New Holland | 83983358 |
| Ford | 83983358 |
| New Holland | 85805711 |
| New Holland | 51335943 |
| Massey Ferguson | 51335943 |
| Claas / Renault | 6000128603 |
| Massey Ferguson | 0.900.0554.9 |
| Same | 0.900.0554.9 |
| Same | 90005549 |
| SDF Parts | 0.900.0554.9 |
| SDF Parts | 0.900.0761.9 |
| CNH | 100552A1 |
| Massey Ferguson | 33742632 |
| Case-IH | 06914488 |
| Massey Ferguson | 006500446C1 |
| International | 21000018AA |
| Massey Ferguson | 03260070 |
| Massey Ferguson | 8012103057003 |
| AGCO | F4232240M1 |
| Genie | 1259504 |
| New Holland | 3665679M1 |
| Massey Ferguson | 3260070 |
| Massey Ferguson | 5H-001051178 |
| John Deere | ER028668 |
| New Holland | 1-33-742-632 |
| Case-IH | 33742632 |
| Case-IH | 33-742-632 |
| Massey Ferguson | 33-742-632 |
| Zetor | 930213 |
| Massey Ferguson | 06914488 |
| INT Harvester | 76086000 |
| Valmet | 028668 |
| Huard | R5611-23881 |
| Case-IH | 51335943 |
| New Holland | 06914488 |
| New Holland | 100552A1 |
| Mecalac | 23122536 |
| Massey Ferguson | 1000089249 |
| Claas / Renault | 3260070 |
| IHC | 83983358 |
| Massey Ferguson | A28603 |
| Massey Ferguson | 4102807A |
| Case-IH | 61229R1 |
| Faucheux | 105952 |
| Case-IH | 1537640C1 |
| AGCO | 4237550M1 |
| Claas | 3260070 |
| Massey Ferguson | 219000499 |
| Terex | 028603 |
| Massey Ferguson | VOE11709491 |
| Mecalac | 565A0106 |
| Massey Ferguson | 565A0106 |
| Massey Ferguson | 5370662210 |
| Case-IH | 298-1799 |
| Mecalac | 565A106 |
| Massey Ferguson | 028668 |
| Massey Ferguson | 2094291 |
| Massey Ferguson | S0640213 |
| Claas | 6000128603 |
| Same | 90007619 |
| Kubota | R5611-23881 |
| Bomag | U-4141850 |
| Massey Ferguson | 800150522900 |
| Massey Ferguson | 61229R1 |
| Mecalac | 800-10601 |
| Massey Ferguson | 0.900.0761.9 |
| Hyundai | ZTAM1 |
| John Deere | R113982 |
| Faucheux | 106533 |
| Valtra | V31801300 |
| Valmet | V31801300 |
| John Deere | Z101715 |
| Kuhn | R5611-23881 |
| Bomag | U4141850 |
| John Deere | S643101 |
| John Deere | T643101 |
| Massey Ferguson | 1971956952 |
| Lindner | C028603 |
| Massey Ferguson | 056445Z557 |
| Dieci | 5H1051178 |
| Dieci | 5H-001051178 |
| Claas | 0003260070 |
| Zetor | 934661 |
| Zetor | 93-4661 |
| Zetor | 934766 |
| Zetor | 93-4766 |
| Claas / Renault | 03260070 |
| Fahr | FRA200028603 |
| IHC | 85805711 |
| INT Harvester | 83983358 |
| INT Harvester | 61229R1 |
| Massey Ferguson | VEDI28668 |
| IHC | 76086000 |
| Bobcat | 6962620 |
| New Holland | 85806902 |
| Case-IH | 85806902 |
| Fiat-Allis | 85806902 |
| CNH | 85806902 |
| Gehl | L98417 |
| Hitachi | 62M351-32360 |
| Hitachi | 62M35132360 |
| AGCO | VEDI 028668 |
| AGCO | A028603 |
| AGCO | A28603 |
| Case-IH | 3665679M1 |
| Steyr | 33-742-632 |
| Steyr | 33742632 |
| Massey Ferguson | 83983358 |
| Case-IH | 83983358 |
| SDF Parts | FRA200028603 |
| Massey Ferguson | 622010525 |
| Terex | 80010601 |
| Terex | 1971956952 |
| Massey Ferguson | CA0028603 |
| CNH | 87611457 |
| New Holland | 87611457 |
| Kubota | R561123881 |
| Terex | 5370662210 |
| Kongskilde | 42W-22-H0P00 |
| Lindner | C28603 |
| Hyundai | ZTAM-00001 |
| Case-IH | 76086000 |
| Massey Ferguson | D10085900 |
| John Deere | VFE1095 |
| Faucheux | 549296 |
| Terex | 632383 |
| Terex | 630294 |
| Terex | 0707110100 |
| Terex | 07.0711.0100 |
| Massey Ferguson | 0707110100 |
| Valmet | A128603 |
| Massey Ferguson | VA028668 |
| AGCO | VA028668 |
| Valtra | VA028668 |
| Massey Ferguson | 4237550M1 |
| Massey Ferguson | 4232240M1 |
| AGCO | 4232240M1 |
| Valmet | A028603 |
| Faucheux | NH85806902 |
| Terex | 7229520 |
| Terex | 7-229-520 |
| Massey Ferguson | 11709491 |
| Case-IH | 85805711 |
| Massey Ferguson | 85805711 |
| Massey Ferguson | 326007.0 |
| Massey Ferguson | 21000018AA |
| Case-IH | 800150522900 |
| Case-IH | 6500446C1 |
| Massey Ferguson | 1537640C1 |
| Massey Ferguson | 11-33-742-632 |
| Case-IH | 11-33-742-632 |
| Case-IH | 1133742632 |
| Massey Ferguson | GETG60710 |
| Case-IH | 6914488 |
| CNH | 76086000 |
| New Holland | 76086000 |
| Merlo | 3M003944 |
| Massey Ferguson | 3M003944 |
| Wacker-Neuson | 1000089249 |
| John Deere | PE930213 |
| Zetor | 93-0213 |
| Massey Ferguson | 061229R1 |
| AGCO | 061229R1 |
| John Deere | ER28603 |
| John Deere | ER028603 |
| Terex | 707110100 |
| Terex | 7.0711.0100 |
| Faucheux | A4102807A |
| JCB | 10906331 |
| Sambron | 752774 |
| Dieci | 5H.001051178 |
| Bobcat | 752774 |
| Ford | 100552A1 |
| Landini | 100552A1 |
| Massey Ferguson | 100552A1 |
| Case-IH | 100552A1 |
| Same | 0.900.0761.9 |
| Ford | CAR28603 |
| Massey Ferguson | VA028603 |
| Mecalac | 028603 |
| AGCO | VA028603 |
| New Holland | CAR28603 |
| Faucheux | 105974 |
| Faucheux | 106532 |
| Faucheux | J106532 |
| Faucheux | 455631 |
| Faucheux | J455631 |
| Faucheux | 455632 |
| Faucheux | J455632 |
| Faucheux | 455740 |
| Faucheux | 455741 |
| Faucheux | A4182400A |
| Faucheux | X7340100801 |
| JCB | 10/906331 |
| Massey Ferguson | 10906331 |
| Massey Ferguson | 10-906331 |
| Haulotte | NFHPR028603 |
| JCB | 10-906331 |
| Haulotte | 2326003310 |
| Ausa | 0707110100 |
| Ausa | 07.0711.0100 |
| Ausa | 632383 |
| Hyundai | 1051178 |
| Hyundai | 001051178 |
| Massey Ferguson | V31801300 |
| INT Harvester | 85805711 |
| Mc Cormick | 100552A1 |
| Ausa | DA001051178 |
| Bobcat | 6912715 |
| Massey Ferguson | VA28668 |
| Case-IH | 87611457 |
| Massey Ferguson | 6000128603 |
| Terex | 056445Z557 |
| Deutz-Fahr | FRA200028603 |
| AGCO | VEDI28668 |
| Deutz (KHD) | FRA200028603 |
Modelos compatibles
Case-IH
- 238
- 248
- 258
- 288
68
- 268
95
- 395
- 495
- 495XL
- 595
- 595XL
- 695
- 695XL
- 795
- 795XL
- 895
- 895XL
- 995
- 995XL
2000
- 2120
- 2130
- 2140
- 2150
3000
- 3210
- 3220
- 3230
4000
- 4210
- 4220
- 4230
- 4240
BD
- 238
- 258
- 288
C
- C50
- C60
- C70
- C80
- C90
- C100
CS
- CS48
- CS52
- CS58
- CS63
- CS68
- CS75
- CS78
- CS86
- CS94
CX
- CX50
- CX60
- CX70
- CX80
- CX90
- CX100
Maxxum
- MX80C
- MX90C
- MX100C
- MX110
- MX120
- MX135
PJ
- PJN55
- PJN65
- PJN75
- PJV55
- PJV65
- PJV75
Claas / Renault
ARION 430-410 (B21)
- 420
John Deere
5M
- 5125ML
3000
- 3215 (Worldwide)
- 3220 (Worldwide)
- 3415 (Worldwide)
- 3420 (Worldwide)
Manitou
- Various
Massey Ferguson
400
- 425
- 435
- 440
4700
- 4707
- 4708
- 4709
5700
- 5709 (Mexico)
Mc Cormick
C
- C50
- C60
- C70
- C80
- C90
CX
- CX50
- CX60
- CX70
- CX80 (T2)
- CX90 (T2)
- CX100 (T2)
- CX105 (T2)
- CX110 (T2)
MC
- MC80
- MC90
- MC95
- MC100
- MC105
- MC110
- MC115
- MC120
- MC130
- MC135
MTX
- MTX110
- MTX120
- MTX125
- MTX135
- MTX140
- MTX145
- MTX150
- MTX175
Merlo
- Various
Zetor
Proxima
- 6441
- 7441
- 8441







