Filtro de aire interior
Especificaciones técnicas
| D1 (mm) | 72 |
|---|---|
| D2 (mm) | 90 |
| H1 (mm) | 345 |
| H2 (mm) | 345 |
| Aleta | ✖ |
| Col | ✔ |
Equivalencias OEM
| Marca | Referencia |
|---|---|
| John Deere | DQ24942 |
| Massey Ferguson | DQ24942 |
| John Deere | AZ25494 |
| INT Harvester | 3126100R1 |
| IHC | 3216100R1 |
| Landini | 3216100R1 |
| New Holland | 9576154 |
| Case-IH | 3216100R1 |
| MB-Track | 20946104 |
| MB-Track | 61100190020 |
| Deutz (KHD) | 1111402030400 |
| Case-IH | 39468640 |
| Case-IH | 988740 |
| Massey Ferguson | V4785611 |
| Massey Ferguson | AF1842 |
| Massey Ferguson | S76263 |
| Massey Ferguson | V11110148 |
| Same | 2415950 |
| Same | 02415950 |
| New Holland | 804302289 |
| Massey Ferguson | 3216100R1 |
| INT Harvester | 87682977 |
| Mc Cormick | MC3216100R1 |
| Landini | MC3216100R1 |
| Deutz (KHD) | 2414950 |
| Case-IH | 9576154 |
| CNH | 9576154 |
| Ford | 9576154 |
| CNH | 87682977 |
| Landini | 87682977 |
| Case-IH | 87682977 |
| New Holland | 87682977 |
| Massey Ferguson | AZ25494 |
| MB-Track | 0020946104 |
| Fendt | F184200090040 |
| Case-IH | 161100190020 |
| Massey Ferguson | 161100190020 |
| Case-IH | 3126100R1 |
| Valmet | 11110148 |
| Case-IH | E128539 |
| Faucheux | D2415950 |
| Daewoo | P776694 |
| Bobcat | P776694 |
| Zetor | 22624805 |
| Deutz-Fahr | 02415950 |
| John Deere | AZ25498 |
| Massey Ferguson | AZ25498 |
| Massey Ferguson | 3252506M1 |
| Claas | 7701019018 |
| Claas / Renault | 7701019018 |
| Massey Ferguson | 02985037 |
| Deutz-Fahr | 02985037 |
| Deutz (KHD) | 2985037 |
| Massey Ferguson | F184200090040 |
| Fiat | 2414950 |
| Massey Ferguson | 7701019018 |
| Case-IH | AF1842 |
| AGCO | F184200090040 |
| Steyr | 161100190020 |
| Deutz-Fahr | 02414950 |
| Deutz (KHD) | 2415950 |
| Deutz (KHD) | 2153229 |
| Deutz (KHD) | 12153229 |
| SDF Parts | 12153229 |
| Deutz (KHD) | 02415950 |
| Ford | F6NC9R500AA |
| Fiat | 1902130 |
| Massey Ferguson | 3126100R1 |
| SDF Parts | 02415950 |
| John Deere | PMAF1842 |
| New Holland | AF1842 |
| CNH | AF1842 |
| INT Harvester | 3126100-R1 |
Modelos compatibles
Case-IH
56
- 856
- 856XL
- 956
- 956XL
- 1056
- 1056XL
CS
- CS78
- CS86
- CS94
Claas - Harvesting
Dominator 6
- 56
- 66
- 76
- 86
Dominator 8
- 48 SP
- 58
- 58 Classic
- 58 S
- 58 SP
- 68
- 68 Classic
- 68 R/SR
- 68 S
- 78
- 78 S
- 88
- 88 S
- 88 S Maxi
- 88 SL
- 88 SL Maxi
- 88 VX
Claas / Renault
50
- 58-12LS
- 58-14LS
60
- 61-12RA
- 61-12RS
- 61-14RA
- 61-14RS
- 65-12LS
- 65-14LS
- 68-12RA
- 68-12RS
- 68-14RA
- 68-14RS
70
- 70-12SP
- 70-14SP
- 70-32PA
- 70-32PE
- 70-32PS
- 70-32PX
- 70-34PA
- 70-34PE
- 70-34PS
- 70-34PX
- 75-12LS
- 75-12RA
- 75-12RS
- 75-12TS
- 75-14LS
- 75-14RA
- 75-14RS
80
- 80-12F
- 80-12SP
- 80-12TX
- 80-12V
- 80-14F
- 80-14LB
- 80-14SP
- 80-14TX
- 80-14V
- 85-12LS
- 85-12TS
- 85-12TX
- 85-14LB
- 85-14LS
90
- 95-12
- 95-14
100
- 106-14SP
- 110-14
- 113-12
- 113-14
- 120-14
- 133-14
- 145-14
600
- 651
- 651-4
- 651-4S
- 651S
- 652
- 656
- 656S
- 681
- 681-4
- 681-4S
- 681S
700
- 751
- 751-4
- 751-4S
- 751S
- 752
- 752-4
- 781
- 781-4
- 781-4S
- 781S
- 782
- 782-4
800
- 851
- 851-4
- 851-4S
- 851S
Ceres
- 65
- 65 4X4
- 70
- 70X
- 75
- 75X
- 85
- 85X
- 95
- 95X
Deutz
Agroprima
- 6.16
Agrostar
- 4.61
- 4.71
- 6.11
- 6.21
- 6.31
Agrostar Freisicht
- 4.68
- 4.78
- 6.08
- 6.28
- 6.38
Agroxtra
- 4.47
- 4.57
- 6.07
- 6.17
Fendt
Farmer 300 LS(A)
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
GT Porte-outils
- F390GTA
- F395GHA
- F395GTA
MB Trac
- Various
900
- 900
1000
- 1000
- 1100
Steyr
9000
- 9078 (A)
- 9086 (A)
- 9094 (A)
M
- 9078
- 9083
- 9086
- 9094
Volvo
BM
- 2250
T
- T650
- T700







