Bomba de agua
Equivalencias OEM
| Marca | Referencia |
|---|---|
| New Holland | D8NN8501CA |
| Ford | 83926000 |
| Massey Ferguson | D8NN8501UA |
| New Holland | D8NN8501UA |
| New Holland | 83912465 |
| New Holland | 83966002 |
| New Holland | C5NN8501A |
| Massey Ferguson | DJPN8A513C |
| Ford | 513F |
| Ford | 84366457 |
| New Holland | DHPN8A513C |
| Ford | D8NN8501UB |
| Massey Ferguson | D8NN8501CA |
| New Holland | 81814205 |
| Massey Ferguson | 83919560 |
| Ford | C5NE8501NF |
| Ford | 1872637 |
| Ford | 87295277 |
| Case-IH | 87295277 |
| Ford | D4NN8501A |
| New Holland | 83926002 |
| Massey Ferguson | 82845215 |
| Ford | 8312465 |
| New Holland | 83919542 |
| Ford | EAPN8A513HH |
| New Holland | 84366457 |
| New Holland | EAPN8A513F |
| Case-IH | 83926000 |
| Case-IH | 83926002 |
| New Holland | F3966002 |
| Ford | 83919542 |
| Fiat | 83966002 |
| Fiat | 82845215 |
| Massey Ferguson | FAPN8A513GG |
| New Holland | FAPN8A513GG |
| New Holland | 83914023 |
| CNH | C5NN8501A |
| Ford | D88NN8501VC |
| Ford | 83912465 |
| Case-IH | 82845215 |
| Ford | D8NN 8501CA |
| New Holland | C5NE8501A |
| Massey Ferguson | 83914192 |
| Ford | C5NN-8501-A |
| New Holland | D5NN8501A |
| New Holland | D8NN850UD |
| Ford | D8NN850UD |
| New Holland | D8NN8501UD |
| Ford | D8NN8501UD |
| New Holland | D4NN8501A |
| Ford | 83919560 |
| AGCO | LA83956730 |
| Case-IH | 84366457 |
| Massey Ferguson | 513-F |
| CNH | 84366457 |
| Ford | EAPN3A513F |
| Ford | D5NN8501A |
| New Holland | 87295277 |
| Massey Ferguson | EAPN8A513F |
| CNH | 87295277 |
| Massey Ferguson | 83919542 |
| Ford | FNN8501E |
| Massey Ferguson | C5NE8501A |
| Ford | EAPN8A513GG |
| Ford | C5NE8501NN |
| Ford | 83914023 |
| Ford | 3926002 |
| Ford | 81863989 |
| Ford | F-113 |
| Ford | F113 |
| Ford | DHPN8A513F |
| New Holland | 81863898 |
| Massey Ferguson | 81863898 |
| Ford | 81863898 |
| Massey Ferguson | 81814205 |
| Ford | 81814205 |
| Ford | D8NN8501UA |
| Ford | E6NN8A513DC |
| Ford | D8NN8501CA |
| Massey Ferguson | 83926002 |
| Ford | 83926002 |
| New Holland | 83926000 |
| Massey Ferguson | 83926000 |
| New Holland | 83919560 |
| Ford | EGPN8A513DA |
| Ford | FAPN8A513GG |
| CNH | EAPN8A513F |
| Ford | EAPN8A513F |
| Massey Ferguson | EAPN8A513C |
| New Holland | EAPN8A513C |
| New Holland | DJPN8A513C |
| Ford | EAPN8A513C |
| Ford | DJPN8A513C |
| New Holland | D8NN8501UB |
| Massey Ferguson | DHPN8A513C |
| Massey Ferguson | D8NN8501UB |
| New Holland | 83905629 |
| Ford | C5NE8501A |
| Massey Ferguson | 83914023 |
| Massey Ferguson | 83912465 |
| Massey Ferguson | 83905629 |
| Ford | 83905629 |
| New Holland | 82845215 |
| Ford | 83914192 |
| Ford | 82845215 |
| Faucheux | 134764 |
| New Holland | 83914192 |
| Massey Ferguson | C5NN8501A |
| Ford | c5nn8501a |
| Ford | DHPN8A513C |
Modelos compatibles
10
- 2310
- 2610
- 2610V
- 2810
- 2910
- 3610
- 3610NO
- 3610V
- 3910R
- 3910V
- 4110
- 4110N
- 4110NO
- 4110O
- 4110V
- 4610
- 4610NO
- 4610SU
- 5110
- 5610
- 5900
- 6410
- 6610
- 6610O
- 6710
- 6810
- 7410
- 7610
- 7610O
- 7710
30
- 3230
- 3430
- 3930
- 3930H
- 3930N
- 3930NO
- 4130
- 4130N
- 4130NO
- 4630
- 4630N
- 4630NO
- 4630O
- 4830
- 4830N
- 4830O
- 5030
- 5030O
600
- 2600
- 2600N
- 2600R
- 2600V
- 3600
- 3600N
- 3600NO
- 3600R
- 3600V
- 3900
- 4100
- 4600
- 4600NO
- 4600O
- 4600SU
- 5600
- 6600
- 6600C
- 7600
- 7600C
700
- 5700
- 6700
1000
- 2000
- 3000
- 4000
- 5000
- 7000
- 7700
1000 (All Purpose)
- 2100
- 3100
- 5100
- 7100
1000 (Highway)
- 2120
- 3120
1000 (Industrial)
- 3500
- 3550
- 4450
- 4500
- 4550
- 7550
1000 (LCG)
- 2110
1000 (Narrow Orchard)
- 3330
- 4330
1000 (Narrow)
- 3310
1000 (Orchard)
- 4340
- 5340
1000 (Rice)
- 2150
- 3150
1000 (Row Crop)
- 4200
- 5200
- 7200
1000 (Skidded)
- 3190
1000 (Utility)
- 3055
- 3400
- 4140
- 4400
1000 (Vineyard)
- 2300
- 3300
1000 (Woods)
- 4410
4000 Skidded
- 4190
6000
- 6600O
IND 75>81
- 6550
IND 75>83 (Highway)
- 233
- 234
- 333
- 334
IND 75>83 (LCG)
- 230A
- 231
- 530A
- 531
IND 75>83 (Utility)
- 335
- 515
- 532
TL/TLB
- 420
TL/TLB A
- 555A
TL/TLB C
- 250C
- 345C
- 545C
TL/TLB D
- 345D
- 545D
- 655D







